Oneplus Nord CE 3 and CE 3 Lite comparison
Oneplus Nord CE 3 and CE 3 Lite comparison – The context is going to be very interesting as we are moving ahead to find the differences between Oneplus Nord CE 3 and Oneplus Nord CE 3 Lite. We will examine the important features and functions which will help you to know about them completely.

Model Name and Price
| Model Name | Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite |
| Price | Click Here | Click Here |
Specifications of Oneplus Nord CE 3 and CE 3 Lite
Oneplus Nord CE 3 and CE 3 Lite Launch Date
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Announced | 2023, July 05 | 2023, April 04 |
| Status | Available. Released 2023, August 05 | Available. Released 2023, April 11 |
Oneplus Nord CE 3 and CE 3 Lite Body
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Dimensions | 162.7 x 75.5 x 8.2 mm (6.41 x 2.97 x 0.32 in) | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
| Weight | 184 g (6.49 oz) | 195 g (6.88 oz) |
| Build | – | Glass front, plastic frame, plastic back |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Oneplus Nord CE 3 and CE 3 Lite Display
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Type | Fluid AMOLED, 1B colours, 120Hz, HDR10+ | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
| Size | 6.7 inches, 108.0 cm2Â (~87.9% screen-to-body ratio) | 6.72 inches, 109.6 cm2Â (~87.1% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
| Protection | – | Corning Gorilla Glass |
Oneplus Nord CE 3 and CE 3 Lite Platform
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| OS | Android 13, OxygenOS 13.1 | Android 13, OxygenOS 13.1 |
| Chipset | Qualcomm Snapdragon 782G (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (1×2.7 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 642L | Adreno 619 |
Oneplus Nord CE 3 and CE 3 Lite Memory
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM Â UFS 3.1 | 128GB 8GB RAM, 256GB 8GB RAM Â UFS 2.2 |
Oneplus Nord CE 3 and CE 3 Lite Camera
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 112Ëš (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) | 108 MP, f/1.8, (wide), 1/1.67″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps |
Oneplus Nord CE 3 and CE 3 Lite Selfie Camera
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Single | 16 MP, f/2.4, 24mm (wide), 1.0µm | 16 MP, f/2.4, (wide), 1.0µm |
| Features | HDR | HDR, panorama |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Oneplus Nord CE 3 and CE 3 Lite Sound
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No  24-bit/192kHz audio | Yes |
Oneplus Nord CE 3 and CE 3 Lite Technical Features
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.1, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) |
| Infrared port | Yes | – |
| Radio | No | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
Oneplus Nord CE 3 and CE 3 Lite Features
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, temperature | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Oneplus Nord CE 3 and CE 3 Lite Battery
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
| Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
| Charging | 80W wired, 1-61% in 15 min (advertised) | 67W wired, 80% in 30 min (advertised) |
Oneplus Nord CE 3 and CE 3 Lite Tests
| Oneplus Nord CE 3 | Oneplus Nord CE 3 Lite | |
Performance | – | AnTuTu: 412006 (v9) GeekBench: 2052 (v5) GFXBench: 17fps (ES 3.1 onscreen) |
Also, Read
- boat Airdopes Atom 81 Launch Date, Review, Price, Case Cover, Release Date
- boat Ultima Chronos Smartwatch, Review, Price, Amazon, Launch Date
- How to Connect Fire Boltt Smartwatch To Phone, App, Bluetooth